Berks County Swim Assoc. Champ Hy-Tek's MEET MANAGER Page 1
BERKS COUNTY SWIMMING CHAMPIONSHIP
 
SHILLINGTON POOL - AUGUST 5, 2006
Results
Girls 8 & Under 25 SC Meter Freestyle
RECORD: 16.67 * 8/1997 JULIE CANTWELL
Meet Qualifying: 20.60
Name Age Team Finals Time
 
1 Samantha Maurer 8 GVAC 17.97
2 Claire Brooks 8 Wyomissing 18.04
3 Maria Garofolo 8 BOY-MA 18.22
4 Gabriella Johnson 5 Shillington 18.40
5 Adrianna Swinehart 8 GVAC 18.65
6 Olivia Iswalt 8 Antietam 18.90
7 Rebekah Barnes 8 Lincoln Park 19.67
8 Lindsay Pruitt 7 GVAC 19.78
9 Gina Graver 8 Fleetwood 19.85
10 Olivia Zdradzinski 8 Wilshire 20.00
11 Annika Himdol 8 Wodenschiere 20.28
12 Mia Barnshaw 8 Fleetwood 20.29
13 Emily Yanuskiewicz 8 Shillington 20.47
14 Ellie Williams 8 Wyomissing 20.97
15 Meredith Nally 8 Antietam 21.03
16 Hannah Schlegel 8 Crestwood 21.13
17 Jocelyn Seidt 8 Crestwood 21.16
18 Veronica Alaborvitz 8 Shillington 21.25
19 Caludia Barnard 8 GVAC 21.37
20 Amanda Boyer 8 Lincoln Park 22.15
21 Gienna Oram 8 Wilshire 23.22
Girls 8 & Under 50 SC Meter Freestyle
RECORD: 35.89 * 8/1997 JULIE CANTWELL
Meet Qualifying: 55.00
Name Age Team Finals Time
 
1 Emily Baksic 8 Wilshire 39.72
2 Mikaela Lantz 8 Wodenschiere 40.22
3 Maria Garofolo 8 BOY-MA 40.25
4 Samantha Maurer 8 GVAC 41.05
5 Gina Graver 8 Fleetwood 42.58
6 Adrianna Swinehart 8 GVAC 43.26
7 MACKENZIE Gring 8 College Manor 43.38
8 Olivia Iswalt 8 Antietam 43.56
9 Lindsay Pruitt 7 GVAC 44.18
10 Valerie Yoder 8 Bern Township 44.70
11 Caludia Barnard 8 GVAC 44.73
12 Skye Douglas 8 Bern Township 45.15
13 Molly Reinhart 8 GVAC 46.05
14 Jocelyn Seidt 8 Crestwood 46.59
15 Olivia Zdradzinski 8 Wilshire 46.87
16 Paige Adams 8 Shillington 46.93
17 Madison Dietrich 8 Robesonia 47.47
18 Kelsey Gring 8 Lincoln Park 48.21
19 Casey Higgins 8 Antietam 48.49
20 Meredith Nally 8 Antietam 48.84
21 Madeline Barnard 8 GVAC 49.22
22 Rebekah Barnes 8 Lincoln Park 50.61
23 Jordan Conrad 8 Wodenschiere 50.90
24 Mikala Persky 8 Bern Township 51.73
25 Morgan Griffiths 8 Bern Township 52.68
 
Girls 8 & Under 25 SC Meter Backstroke
RECORD: 20.04 * 8/1997 EMILY CHRISTY
Meet Qualifying: 28.00
Name Age Team Finals Time
 
1 Lexi Gundersen 8 BOY-MA 22.05
2 Emily Baksic 8 Wilshire 22.06
3 Olivia Dennis 8 Shillington 22.65
4 MACKENZIE Gring 8 College Manor 22.78
5 Olivia Iswalt 8 Antietam 24.19
6 Molly Reinhart 8 GVAC 24.32
7 Annika Himdol 8 Wodenschiere 24.62
8 Valerie Yoder 8 Bern Township 24.66
9 Olivia Zdradzinski 8 Wilshire 24.88
10 Sydney Dougherty 8 GVAC 25.04
11 Kelsey Gring 8 Lincoln Park 25.18
12 Madison Dietrich 8 Robesonia 25.47
13 Mia Barnshaw 8 Fleetwood 25.53
14 Gabrielle Bosse 8 BOY-MA 25.89
15 Skye Douglas 8 Bern Township 26.55
16 Matylda Zaklicki 7 BOY-MA 26.72
17 Samantha Kane 8 Antietam 27.04
18 Elizabeth Gaspari 8 Wyomissing 27.22
19 Madeline Barnard 8 GVAC 27.25
20 Emma Santoni 8 College Manor 27.44
*21 Ellie Williams 8 Wyomissing 27.47
*21 Mikala Persky 8 Bern Township 27.47
23 Rebekah Barnes 8 Lincoln Park 27.50
24 Cassie Molack 8 Wodenschiere 27.75
25 Madelyn Moyer 8 Lincoln Park 28.15
*26 Christa Albert 8 Antietam 28.50
*26 Emily Yanuskiewicz 8 Shillington 28.50
28 Veronica Alaborvitz 8 Shillington 28.56
29 Morgan Griffiths 8 Bern Township 28.62
30 Caludia Barnard 8 GVAC 28.96
31 Elizabeth Chemey 8 Antietam 29.06
32 Ashley Southwick 8 Lincoln Park 29.88
33 Alexandra Rapley 8 Lincoln Park 30.44
Girls 8 & Under 25 SC Meter Breaststroke
RECORD: 20.53 * 8/1998 BRIDGET WINN
Meet Qualifying: 31.50
Name Age Team Finals Time
 
1 Gabriella Johnson 5 Shillington 23.83
2 Olivia Dennis 8 Shillington 24.50
3 Daisy Grace 8 Wodenschiere 25.32
4 Maria Garofolo 8 BOY-MA 25.35
5 Lexi Gundersen 8 BOY-MA 25.47
6 Claire Brooks 8 Wyomissing 25.92
7 Mikaela Lantz 8 Wodenschiere 26.72
8 Gina Graver 8 Fleetwood 27.14
*9 Carly Pandit 7 GVAC 27.31
*9 Gienna Oram 8 Wilshire 27.31
11 Nicole Moyer 8 Shillington 28.06
*12 Emily Fowler 8 BOY-MA 28.19
*12 Madison Dietrich 8 Robesonia 28.19
14 Abby O'Shea 8 GVAC 28.29
 
(Girls 8 & Under 25 SC Meter Breaststroke)
Name Age Team Finals Time
 
15 Carlie Owens 8 Maple Spring 28.62
16 Ellie Williams 8 Wyomissing 29.53
17 Valerie Yoder 8 Bern Township 29.96
18 Skye Douglas 8 Bern Township 30.37
19 Carlie Abraham 7 GVAC 30.44
20 Sydney Dougherty 8 GVAC 30.47
21 Rachel Johnson 8 Shillington 30.75
22 Casey Higgins 8 Antietam 30.76
23 Hannah Moser 8 BOY-MA 30.87
24 Christa Albert 8 Antietam 32.09
25 Cierra Bard 8 Antietam 32.24
26 Clare Dennis 8 Shillington 32.28
27 Kelly Moyer 8 Shillington 33.12
28 Morgan Griffiths 8 Bern Township 34.09
Girls 8 & Under 25 SC Meter Butterfly
RECORD: 17.68 * 8/1997 EMILY CHRISTY
Meet Qualifying: 26.50
Name Age Team Finals Time
 
1 Emily Baksic 8 Wilshire 18.99
2 Lindsay Pruitt 7 GVAC 19.01
3 Lexi Gundersen 8 BOY-MA 20.53
4 Samantha Maurer 8 GVAC 20.82
5 Mikaela Lantz 8 Wodenschiere 20.91
6 Mia Barnshaw 8 Fleetwood 21.03
7 Claire Brooks 8 Wyomissing 22.15
8 Paige Adams 8 Shillington 22.44
9 Hannah Schlegel 8 Crestwood 22.75
10 MACKENZIE Gring 8 College Manor 22.87
11 Emily Yanuskiewicz 8 Shillington 23.66
12 Annika Himdol 8 Wodenschiere 24.06
13 Kelsey Gring 8 Lincoln Park 24.41
14 Elizabeth Chemey 8 Antietam 24.47
15 Molly Reinhart 8 GVAC 24.54
16 Meredith Nally 8 Antietam 25.57
17 Madeline Barnard 8 GVAC 26.15
18 Gabrielle Bosse 8 BOY-MA 26.75
19 Mikala Persky 8 Bern Township 27.16
20 Sydney Dougherty 8 GVAC 27.34
21 Emma Santoni 8 College Manor 32.35
Girls 8 & Under 1 mtr Diving
Name Age Team Finals Score
 
1 Olivia Dennis 8 Shillington 79.60
2 Gabriella Johnson 5 Shillington 75.90
3 Clare Dennis 8 Shillington 68.15
4 Jocelyn Seidt 8 Crestwood 67.00
5 Adrianna Swinehart 8 GVAC 64.75
6 Paige Adams 8 Shillington 63.55
7 Mary Warker 8 Wilshire 54.70
8 Hannah Schlegel 8 Crestwood 51.65
9 Madison Ulrich 6 GVAC 47.50
10 Rachel Johnson 8 Shillington 39.90
 
Girls 8 & Under 100 SC Meter Freestyle Relay
RECORD: 1:12.40 * 8/1998 MUHLENBERG
Team Relay Finals Time
 
1 GVAC 1:16.75
2 Shillington 1:17.07
3 Antietam 1:24.04
4 BOY-MA 1:24.47
5 Wodenschiere 1:25.00
6 Wilshire 1:26.62
7 Lincoln Park 1:27.87
8 GVAC B 1:30.46
9 Fleetwood 1:30.96
10 College Manor 1:31.39
11 Bern Township 1:31.43
12 Wyomissing 1:35.09
13 GVAC C 1:35.16
14 Shillington B 1:36.25
15 BOY-MA B 1:47.75
16 Kutztown 1:51.22
Girls 8 & Under 100 SC Meter Medley Relay
RECORD: 1:23.27 * 8/1998 MUHLENBERG
Team Relay Finals Time
 
1 BOY-MA 1:30.92
2 Shillington 1:32.96
3 Wilshire 1:33.45
4 GVAC 1:36.04
5 Fleetwood 1:37.60
6 Wodenschiere 1:39.02
7 GVAC B 1:41.04
8 GVAC C 1:42.82
9 Wyomissing 1:47.45
10 Lincoln Park 1:51.12
11 College Manor 1:54.08
12 Kutztown 1:59.16
13 BOY-MA B 2:00.45
--- Shillington B DQ
--- Bern Township DQ
--- Antietam DQ
Girls 9-10 50 SC Meter Freestyle
RECORD: 30.36 * 8/1982 STACEY STAVER
Meet Qualifying: 39.00
Name Age Team Finals Time
 
Finals
1 Lizzy Tonneslan 10 Wyomissing 32.59
2 Karlie Heistand 10 Kutztown 34.08
3 Alyssa Mikes 10 Wilshire 35.19
4 Ashley Bean 10 Antietam 35.45
5 Shannon Murphy 10 Lincoln Park 35.92
6 Ally Rockett 10 GVAC 35.97
Consolation
7 Erica Dilks 10 Wilshire 36.36
8 Taylor Cisik 10 Amity AC 36.76
9 Natalie Cascino 10 Topton 37.66
10 Danielle Walter 10 Antietam 38.28
 
Consolation ... (Girls 9-10 50 SC Meter Freestyle)
Name Age Team Finals Time
 
11 Emily Argentati 10 Shillington 38.43
12 Morgan McMahon 10 Shillington 38.46
Girls 9-10 50 SC Meter Freestyle
Name Age Team Prelim Time
 
Preliminaries
1 Lizzy Tonneslan 10 Wyomissing 33.60
2 Karlie Heistand 10 Kutztown 34.27
3 Ashley Bean 10 Antietam 35.58
4 Alyssa Mikes 10 Wilshire 35.84
5 Ally Rockett 10 GVAC 36.00
6 Shannon Murphy 10 Lincoln Park 36.21
 
7 Erica Dilks 10 Wilshire 36.28
8 Taylor Cisik 10 Amity AC 37.20
9 Emily Argentati 10 Shillington 37.70
10 Natalie Cascino 10 Topton 37.83
11 Morgan McMahon 10 Shillington 37.95
12 Danielle Walter 10 Antietam 37.98
 
13 Megan Geisinger 10 Bern Township 38.32
14 Maggie Durning 10 GVAC 38.38
 
15 Allison Mueller 10 Shillington 38.45
16 Sophie Brooks 10 Wyomissing 38.49
17 Kelly Murphy 10 Lincoln Park 38.70
18 Zoe Dotterer 10 Wodenschiere 39.11
19 Kate Cossitor 10 Crestwood 39.40
20 Darian Francavage 10 Mohnton 39.68
21 Darby Bentz 10 Wyomissing 40.04
22 Jordyn Katrinak 10 East Reading 41.09
Girls 9-10 100 SC Meter Freestyle
RECORD: 1:07.13 * 8/1982 STACEY STAVER
Meet Qualifying: 1:38.00
Name Age Team Finals Time
 
Finals
1 Gillian Ryan 10 Kutztown 1:08.93
2 Shannon Murphy 10 Lincoln Park 1:20.17
3 Caroline Edelman 10 Wyomissing 1:20.54
4 Katelyn Roberts 10 Fleetwood 1:20.58
5 Taylor Cisik 10 Amity AC 1:22.29
6 Danielle Walter 10 Antietam 1:22.67
Consolation
7 Ally Rockett 10 GVAC 1:22.47
8 Samantha Schlegel 10 Crestwood 1:23.47
9 Sydney Gundersen 10 BOY-MA 1:24.52
10 Sierra Kepner 10 Wodenschiere 1:24.77
11 Megan Geisinger 10 Bern Township 1:27.45
12 Sophie Brooks 10 Wyomissing 1:27.48
 
Girls 9-10 100 SC Meter Freestyle
Name Age Team Prelim Time
 
Preliminaries
1 Gillian Ryan 10 Kutztown 1:11.16
2 Caroline Edelman 10 Wyomissing 1:20.88
3 Shannon Murphy 10 Lincoln Park 1:21.43
4 Danielle Walter 10 Antietam 1:22.11
5 Katelyn Roberts 10 Fleetwood 1:22.14
6 Taylor Cisik 10 Amity AC 1:22.29
 
7 Ally Rockett 10 GVAC 1:23.85
8 Samantha Schlegel 10 Crestwood 1:23.93
9 Sierra Kepner 10 Wodenschiere 1:23.97
10 Sydney Gundersen 10 BOY-MA 1:25.72
11 Sophie Brooks 10 Wyomissing 1:26.33
12 Megan Geisinger 10 Bern Township 1:27.44
 
13 Olivia Massaro 10 Kutztown 1:31.37
14 Zoe Dotterer 10 Wodenschiere 1:31.79
 
15 Samantha Miller 10 BOY-MA 1:33.22
16 Margaret Lillis 10 Lincoln Park 1:33.49
17 Carly Brew 10 GVAC 1:35.22
18 Jennifer Mikitka 10 Fleetwood 1:37.16
19 Madeline McDevitt 10 Bern Township 1:37.73
Girls 9-10 50 SC Meter Backstroke
RECORD: 37.57 * 8/5/2006 Gillian Ryan
Meet Qualifying: 48.50
Name Age Team Finals Time
 
Finals
1 Gillian Ryan 10 Kutztown 37.57 *
2 Amber Cortazzo 10 GVAC 41.62
3 Lexie Gartner 10 Lincoln Park 41.97
4 Caroline Edelman 10 Wyomissing 42.58
5 Maggie Durning 10 GVAC 44.02
6 Katelyn Roberts 10 Fleetwood 44.63
Consolation
7 Julie Jones 9 GVAC 44.07
8 Melissa Woolley 10 BOY-MA 44.62
9 Sydney Garofolo 10 BOY-MA 44.78
10 Sophie Brooks 10 Wyomissing 45.96
11 Danielle Walter 10 Antietam 46.50
12 Erica Dilks 10 Wilshire 46.77
Girls 9-10 50 SC Meter Backstroke
Name Age Team Prelim Time
 
Preliminaries
1 Gillian Ryan 10 Kutztown 38.56
2 Caroline Edelman 10 Wyomissing 42.36
3 Lexie Gartner 10 Lincoln Park 42.67
4 Katelyn Roberts 10 Fleetwood 43.00
5 Amber Cortazzo 10 GVAC 43.06
6 Maggie Durning 10 GVAC 44.03
 
 
Preliminaries ... (Girls 9-10 50 SC Meter Backstroke)
Name Age Team Prelim Time
 
7 Sydney Garofolo 10 BOY-MA 44.05
8 Melissa Woolley 10 BOY-MA 44.13
9 Julie Jones 9 GVAC 44.86
10 Erica Dilks 10 Wilshire 45.01
11 Sophie Brooks 10 Wyomissing 45.10
12 Danielle Walter 10 Antietam 45.44
 
13 Julia Adams 10 Shillington 46.69
14 Courtney Black 10 BOY-MA 46.91
 
15 Sarah Strause 10 Wodenschiere 47.40
16 Kelly Hogan 10 Wilshire 47.42
17 Megan Geisinger 10 Bern Township 47.71
18 Kelly Murphy 10 Lincoln Park 48.54
19 Taylor Manes 10 BOY-MA 48.88
20 Amanda Eckert 10 Muhlenberg 49.05
Girls 9-10 50 SC Meter Breaststroke
RECORD: 40.39 * 8/1993 SHANALYN SWEIGART
Meet Qualifying: 51.50
Name Age Team Finals Time
 
Finals
1 Lizzy Tonneslan 10 Wyomissing 41.49
2 Alyssa Mikes 10 Wilshire 43.78
3 Emily Zaorski 10 Laural Run 43.91
4 Amber Cortazzo 10 GVAC 45.98
5 Sydney Garofolo 10 BOY-MA 47.00
6 Margaret Lillis 10 Lincoln Park 49.37
Consolation
7 Allison Mueller 10 Shillington 46.21
8 Melissa Woolley 10 BOY-MA 48.57
9 Ashley Wilson 10 Wilshire 49.65
10 Jessica Bean 10 Antietam 50.05
11 Kaylee Brown 10 College Manor 50.68
12 Emily Argentati 10 Shillington 50.75
Girls 9-10 50 SC Meter Breaststroke
Name Age Team Prelim Time
 
Preliminaries
1 Lizzy Tonneslan 10 Wyomissing 43.11
2 Alyssa Mikes 10 Wilshire 44.02
3 Emily Zaorski 10 Laural Run 44.91
4 Sydney Garofolo 10 BOY-MA 45.21
5 Amber Cortazzo 10 GVAC 46.79
6 Margaret Lillis 10 Lincoln Park 46.82
 
7 Allison Mueller 10 Shillington 47.04
8 Kaylee Brown 10 College Manor 47.45
9 Melissa Woolley 10 BOY-MA 47.59
10 Ashley Wilson 10 Wilshire 48.97
11 Jessica Bean 10 Antietam 49.75
12 Emily Argentati 10 Shillington 50.09
 
13 Sierra Kepner 10 Wodenschiere 50.60
14 Lexie Gartner 10 Lincoln Park 50.68
 
 
15 Madeline McDevitt 10 Bern Township 51.38
16 McKenzie Klee 9 GVAC 52.14
17 Sarah Stump 10 Kutztown 53.24
18 Ally Rockett 10 GVAC 53.48
19 Nicole Abraham 9 GVAC 55.30
Girls 9-10 50 SC Meter Butterfly
RECORD: 34.94 * 8/5/2006 Gillian Ryan
Meet Qualifying: 47.50
Name Age Team Finals Time
 
Finals
1 Gillian Ryan 10 Kutztown 34.94 *
2 Karlie Heistand 10 Kutztown 37.94
3 Ashley Bean 10 Antietam 38.55
4 Samantha Schlegel 10 Crestwood 39.53
5 Amber Cortazzo 10 GVAC 39.63
6 Caroline Edelman 10 Wyomissing 41.53
Consolation
7 Kate Cossitor 10 Crestwood 40.47
8 Julie Jones 9 GVAC 41.12
9 Natalie Cascino 10 Topton 42.88
10 Madison Terefenko 10 GVAC 42.99
11 Shannon Murphy 10 Lincoln Park 43.28
12 Morgan McMahon 10 Shillington 44.41
Girls 9-10 50 SC Meter Butterfly
Name Age Team Prelim Time
 
Preliminaries
1 Gillian Ryan 10 Kutztown 36.01
2 Karlie Heistand 10 Kutztown 38.18
3 Ashley Bean 10 Antietam 38.70
4 Samantha Schlegel 10 Crestwood 39.03
5 Amber Cortazzo 10 GVAC 39.08
6 Caroline Edelman 10 Wyomissing 39.33
 
7 Kate Cossitor 10 Crestwood 42.26
8 Julie Jones 9 GVAC 42.28
9 Madison Terefenko 10 GVAC 42.94
10 Morgan McMahon 10 Shillington 43.67
*11 Natalie Cascino 10 Topton 43.97
*11 Shannon Murphy 10 Lincoln Park 43.97
 
13 Kelly Hogan 10 Wilshire 44.10
14 Sydney Gundersen 10 BOY-MA 44.12
 
15 Carly Brew 10 GVAC 44.83
16 Jordyn Katrinak 10 East Reading 44.88
17 Sarah Strause 10 Wodenschiere 44.98
18 Zoe Dotterer 10 Wodenschiere 45.00
19 Kelly Murphy 10 Lincoln Park 45.88
20 Sarah Stump 10 Kutztown 45.96
21 Taylor Cisik 10 Amity AC 46.06
22 Darian Francavage 10 Mohnton 46.15
23 Sierra Kepner 10 Wodenschiere 46.79
24 Elle Surhoff 10 Wilshire 47.10
*25 Jennifer Mikitka 10 Fleetwood 47.45
*25 Olivia Massaro 10 Kutztown 47.45
 
Preliminaries ... (Girls 9-10 50 SC Meter Butterfly)
Name Age Team Prelim Time
 
27 Courtney Black 10 BOY-MA 48.54
28 Emily Zaorski 10 Laural Run 50.60
Girls 9-10 100 SC Meter IM
RECORD: 1:17.93 * 8/1987 MARCIE TOROK
Meet Qualifying: 1:49.00
Name Age Team Finals Time
 
Finals
1 Lizzy Tonneslan 10 Wyomissing 1:23.93
2 Karlie Heistand 10 Kutztown 1:27.81
3 Katelyn Roberts 10 Fleetwood 1:29.74
4 Ashley Bean 10 Antietam 1:29.83
5 Samantha Schlegel 10 Crestwood 1:34.50
6 Madison Terefenko 10 GVAC 1:39.46
Consolation
7 Melissa Woolley 10 BOY-MA 1:34.52
8 Kate Cossitor 10 Crestwood 1:35.82
9 Julie Jones 9 GVAC 1:36.33
10 Lexie Gartner 10 Lincoln Park 1:36.40
11 Maggie Durning 10 GVAC 1:39.57
12 Sydney Garofolo 10 BOY-MA 1:42.28
Girls 9-10 100 SC Meter IM
Name Age Team Prelim Time
 
Preliminaries
1 Lizzy Tonneslan 10 Wyomissing 1:26.50
2 Karlie Heistand 10 Kutztown 1:28.11
3 Ashley Bean 10 Antietam 1:31.01
4 Katelyn Roberts 10 Fleetwood 1:32.37
5 Samantha Schlegel 10 Crestwood 1:33.98
6 Madison Terefenko 10 GVAC 1:35.29
 
7 Lexie Gartner 10 Lincoln Park 1:35.53
8 Melissa Woolley 10 BOY-MA 1:35.94
9 Sydney Garofolo 10 BOY-MA 1:36.49
10 Kate Cossitor 10 Crestwood 1:37.78
11 Julie Jones 9 GVAC 1:37.88
12 Maggie Durning 10 GVAC 1:38.21
 
13 Sydney Gundersen 10 BOY-MA 1:38.46
14 Sarah Strause 10 Wodenschiere 1:39.82
 
15 Morgan McMahon 10 Shillington 1:39.94
16 Emily Argentati 10 Shillington 1:40.54
17 Kelly Hogan 10 Wilshire 1:40.83
18 Margaret Lillis 10 Lincoln Park 1:41.07
19 Jordyn Katrinak 10 East Reading 1:41.34
20 Sarah Stump 10 Kutztown 1:42.93
21 Allison Mueller 10 Shillington 1:45.08
22 Olivia Massaro 10 Kutztown 1:45.25
23 Courtney Black 10 BOY-MA 1:45.73
24 Jessica Bean 10 Antietam 1:45.95
25 McKenzie Klee 9 GVAC 1:46.59
26 Julia Adams 10 Shillington 1:46.91
*27 Ashley Wilson 10 Wilshire 1:48.80
 
*27 Olivia Hammond 10 Wodenschiere 1:48.80
29 Julia Rockett 9 GVAC 1:53.32
30 Jennifer Mikitka 10 Fleetwood 1:56.36
Girls 9-10 1 mtr Diving
Name Age Team Finals Score
 
1 Laura Wajhavitz 10 Crestwood 99.35
2 Caroline Kallos 10 Shillington 96.90
3 Emily Kemmerling 10 Muhlenberg 95.40
4 Morgan Miskovitz 10 Crestwood 81.50
5 Anne Denotter 10 GVAC 80.35
6 Aileen Roulston 10 Shillington 73.40
7 Gabrielle Brown 10 Shillington 69.95
8 Julia Adams 10 Shillington 67.45
9 Morgan Parker 10 Crestwood 63.60
10 Caitlin Robert 10 Wilshire 50.35
Girls 9-10 200 SC Meter Freestyle Relay
RECORD: 2:17.76 * 8/1997 KEN GRILL
Team Relay Finals Time
 
1 Kutztown 2:23.56
2 GVAC 2:29.01
3 BOY-MA 2:29.78
4 Wyomissing 2:30.97
5 Lincoln Park 2:32.33
6 Wodenschiere 2:35.46
7 Shillington 2:35.90
8 Wilshire 2:36.15
9 Antietam 2:39.60
10 GVAC B 2:43.28
11 Amity AC 2:51.78
12 GVAC C 2:58.00
13 Wyo. Hills 3:07.95
14 Fleetwood 3:11.01
Girls 9-10 200 SC Meter Medley Relay
RECORD: 2:37.56 * 8/12/2001 WOMELSDORF
Haitos , Folk , Silcox
Team Relay Finals Time
 
1 Kutztown 2:44.60
2 Wyomissing 2:48.93
3 Wilshire 2:51.67
4 Lincoln Park 2:52.66
5 BOY-MA 2:53.01
6 GVAC 2:55.43
7 Antietam 2:56.99
8 Wodenschiere 3:02.32
9 GVAC B 3:04.72
10 Amity AC 3:14.65
11 Fleetwood 3:19.14
12 BOY-MA B 3:19.38
13 GVAC C 3:19.65
14 Wyo. Hills 3:43.48
--- Shillington DQ
 
Girls 11-12 50 SC Meter Freestyle
RECORD: 27.64 * 8/1984 STACY STAVER
Meet Qualifying: 33.50
Name Age Team Finals Time
 
Finals
1 Brianna Bentz 12 Wyomissing 29.61
2 Jordan Potthoff 12 Robesonia 29.70
3 Alexis Walley 12 GVAC 30.46
4 Cami Czulada 12 GVAC 31.25
5 Taylor Jarsocrak 12 Mohnton 31.30
6 Chelsea Geisinger 12 Bern Township 34.66
Consolation
7 Joelle Figueora 12 Wilshire 31.28
8 Lauren Fura 12 Wyo. Hills 31.58
9 Erin Timochenko 12 GVAC 31.78
10 Ashley Puhlman 12 Muhlenberg 31.85
11 Sarah Miller 12 Kutztown 32.07
12 Hannah Schumacher 12 Kutztown 32.45
Girls 11-12 50 SC Meter Freestyle
Name Age Team Prelim Time
 
Preliminaries
1 Jordan Potthoff 12 Robesonia 30.27
2 Brianna Bentz 12 Wyomissing 30.40
3 Alexis Walley 12 GVAC 30.87
4 Taylor Jarsocrak 12 Mohnton 31.36
5 Cami Czulada 12 GVAC 31.73
6 Chelsea Geisinger 12 Bern Township 32.23
 
7 Lauren Fura 12 Wyo. Hills 32.63
8 Joelle Figueora 12 Wilshire 32.70
9 Erin Timochenko 12 GVAC 32.79
10 Hannah Schumacher 12 Kutztown 32.89
11 Sarah Miller 12 Kutztown 32.97
12 Ashley Puhlman 12 Muhlenberg 33.04
 
13 Kylie Reiter 12 GVAC 33.05
14 Alayna Hayick 12 Mohnton 33.25
 
15 Liz Yanuskiewicz 12 Shillington 33.32
16 Allie Messer 12 Shillington 33.53
17 Gabby Dziuba 12 Lincoln Park 33.66
18 Molly Ulrich 12 GVAC 34.20
19 Brittany Koenig 12 Shillington 34.66
20 Dayne Martin 12 Shillington 35.37
Girls 11-12 100 SC Meter Freestyle
RECORD: 1:01.51 * 8/10/2003 Elise Kanegawa
Meet Qualifying: 1:19.00
Name Age Team Finals Time
 
Finals
1 Taylor Brew 12 Lincoln Park 1:04.73
2 Jordan Potthoff 12 Robesonia 1:05.08
3 Alexis Walley 12 GVAC 1:06.91
4 Lizzie Ebert 12 Lincoln Park 1:09.45
5 Taylor Jarsocrak 12 Mohnton 1:09.91
 
6 Cami Czulada 12 GVAC 1:13.18
Consolation
7 Erin Timochenko 12 GVAC 1:11.61
8 Sarah Miller 12 Kutztown 1:11.73
9 Abby Colby 12 Maple Spring 1:12.16
10 Chelsea Geisinger 12 Bern Township 1:12.17
11 Molly Cunningham 12 Bern Township 1:13.27
12 Hannah Schumacher 12 Kutztown 1:13.34
Girls 11-12 100 SC Meter Freestyle
Name Age Team Prelim Time
 
Preliminaries
1 Alexis Walley 12 GVAC 1:06.86
2 Jordan Potthoff 12 Robesonia 1:06.87
3 Taylor Brew 12 Lincoln Park 1:07.26
4 Lizzie Ebert 12 Lincoln Park 1:09.83
5 Taylor Jarsocrak 12 Mohnton 1:09.98
6 Cami Czulada 12 GVAC 1:11.11
 
7 Erin Timochenko 12 GVAC 1:11.33
8 Sarah Miller 12 Kutztown 1:11.64
9 Chelsea Geisinger 12 Bern Township 1:12.08
10 Abby Colby 12 Maple Spring 1:12.68
11 Molly Cunningham 12 Bern Township 1:13.09
12 Hannah Schumacher 12 Kutztown 1:13.44
 
13 Erika Spina 12 Maple Spring 1:13.66
14 Cortney Pelker 12 Muhlenberg 1:13.73
 
15 Lauren Skorupski 12 Lincoln Park 1:14.89
16 Liz Yanuskiewicz 12 Shillington 1:15.02
17 Alayna Hayick 12 Mohnton 1:15.78
18 Molly Ulrich 12 GVAC 1:16.60
19 Katrina Brown 12 BOY-MA 1:17.46
20 Hayley Dietrich 12 Robesonia 1:18.63
21 Kimberly Shoemaker 12 Bern Township 1:18.74
22 Lauren Fura 12 Wyo. Hills 1:18.84
23 Natalie Polito 12 Shillington 1:18.95
24 Libby Moseman 12 Bern Township 1:19.31
25 Dayne Martin 12 Shillington 1:24.35
Girls 11-12 200 SC Meter Freestyle
RECORD: 2:14.83 * 8/13/2000 Emily Christy
Meet Qualifying: 3:01.00
Name Age Team Finals Time
 
Finals
1 Taylor Brew 12 Lincoln Park 2:20.01
2 Alexis Walley 12 GVAC 2:20.05
3 Jordan Potthoff 12 Robesonia 2:20.58
4 Haley Heydt 12 BOY-MA 2:27.58
5 Lizzie Ebert 12 Lincoln Park 2:31.57
6 Chelsea Geisinger 12 Bern Township 2:37.02
Consolation
7 Abby Colby 12 Maple Spring 2:36.91
8 Molly Cunningham 12 Bern Township 2:37.53
9 Erika Spina 12 Maple Spring 2:37.63
 
Consolation ... (Girls 11-12 200 SC Meter Freestyle)
Name Age Team Finals Time
 
10 Gabby Schaeffer 12 Laural Run 2:39.40
11 Ali Preston 12 Antietam 2:43.72
12 Nicole Leskowicz 12 Antietam 2:45.25
Girls 11-12 200 SC Meter Freestyle
Name Age Team Prelim Time
 
Preliminaries
1 Alexis Walley 12 GVAC 2:22.10
2 Taylor Brew 12 Lincoln Park 2:22.24
3 Jordan Potthoff 12 Robesonia 2:24.82
4 Haley Heydt 12 BOY-MA 2:29.55
5 Lizzie Ebert 12 Lincoln Park 2:33.34
6 Chelsea Geisinger 12 Bern Township 2:36.72
 
7 Abby Colby 12 Maple Spring 2:37.14
8 Erika Spina 12 Maple Spring 2:38.02
9 Molly Cunningham 12 Bern Township 2:38.20
10 Gabby Schaeffer 12 Laural Run 2:42.82
11 Nicole Leskowicz 12 Antietam 2:43.06
12 Ali Preston 12 Antietam 2:43.65
 
13 Lauren Skorupski 12 Lincoln Park 2:46.13
