Berks County Swim Assoc. Champ Hy-Tek's MEET MANAGER Page 1
BERKS COUNTY SWIMMING CHAMPIONSHIP
 
GREEN VALLEY POOL - AUGUST 5, 2007
Results
Girls 8 & Under 25 SC Meter Freestyle
RECORD: 16.67 * 8/1997 JULIE CANTWELL
Meet Qualifying: 22.00
Name Age Team Finals Time
 
1 Lindsay Pruitt 8 GVAC 17.28
2 Evelyn Roth 8 Laural Run 18.64
3 Carlie Owens 8 Maple Spring 18.88
4 Elizabeth Gaspari 8 Wyomissing 19.22
5 Matylda Zaklicki 8 Mako Sharks-MA 19.30
6 Mary Kroppe 8 Wyomissing 19.36
7 Mikala Persky 8 Bern Township 19.40
8 Haley Kubinak 8 GVAC 19.49
9 Annika Hemdal 8 Wodenschiere 19.67
10 Rachel Johnson 8 Shillington 19.68
11 Laura Rockett 8 GVAC 19.78
12 Callie Marley 8 Shillington 20.25
13 Alexis Shollenberger 8 Crestwood 20.32
14 Madison Ulrich 7 GVAC 20.39
15 Lauren Fox 8 Wilshire 20.42
16 Cara Megill 7 Mako Sharks-MA 20.45
17 Carly Pandit 8 GVAC 20.56
18 Emma O'Shea 8 GVAC 20.66
19 Maggie Gregor 8 Wyomissing 20.88
20 Alison Willingmyre 8 GVAC 20.97
21 Julia Argentati 8 Shillington 21.13
22 Cathy Stanko 8 Wyomissing 21.27
23 Nikolette Nolte 8 Kutztown 21.31
24 Alyssa Bubel 8 Crestwood 21.66
25 Amanda Vozella 8 Antietam 21.70
26 Rebecca Zeiner 8 Wodenschiere 21.86
27 Carlie Abraham 8 GVAC 22.04
28 Jordan Conrad 8 Wodenschiere 22.23
29 Sophia Scoboria 7 Antietam 22.26
30 Riona Mackey-Wood 7 Wilshire 22.60
31 Anna Kate Schreck 8 Wyomissing 22.80
32 Nicole Moyer 8 Shillington 23.62
33 Madison Potthoff 8 Robesonia 23.69
34 Clare Davison 7 Wilshire 23.88
35 Kelsey Deacosta 8 Muhlenberg 30.25
Girls 8 & Under 50 SC Meter Freestyle
RECORD: 35.89 * 8/1997 JULIE CANTWELL
Meet Qualifying: 53.00
Name Age Team Finals Time
 
1 Carlie Owens 8 Maple Spring 40.36
2 Evelyn Roth 8 Laural Run 41.99
3 Jocelyn Seidt 8 Crestwood 42.53
4 Laura Rockett 8 GVAC 44.25
5 Mary Kroppe 8 Wyomissing 45.19
6 Allison Kurlak 7 Mako Sharks-MA 45.51
7 Callie Marley 8 Shillington 45.83
8 Elizabeth Gaspari 8 Wyomissing 46.28
9 Mikala Persky 8 Bern Township 46.60
10 Haley Kubinak 8 GVAC 47.11
11 Nicole Zandier 8 Amity AC 47.70
12 Lauren Fox 8 Wilshire 48.68
 
13 Emma O'Shea 8 GVAC 49.07
14 Rebecca Zeiner 8 Wodenschiere 49.11
15 Alyssa Bubel 8 Crestwood 49.16
16 Maggie Gregor 8 Wyomissing 49.75
17 Riona Mackey-Wood 7 Wilshire 50.28
18 Cathy Stanko 8 Wyomissing 51.05
19 Elli Machado 8 Antietam 51.31
20 Jordan Conrad 8 Wodenschiere 51.56
21 Julianne Dupree 8 Kutztown 51.92
22 Madison Potthoff 8 Robesonia 51.95
23 Annie Williams 8 Wyomissing 52.50
24 Melissa Malack 8 Wodenschiere 53.43
Girls 8 & Under 25 SC Meter Backstroke
RECORD: 20.04 * 8/1997 EMILY CHRISTY
Meet Qualifying: 28.00
Name Age Team Finals Time
 
1 Lindsay Pruitt 8 GVAC 22.25
2 Annika Hemdal 8 Wodenschiere 24.82
3 Hannah Schlegel 8 Crestwood 24.88
4 Cara Megill 7 Mako Sharks-MA 24.91
5 Alexis Shollenberger 8 Crestwood 25.04
6 Laura Rockett 8 GVAC 25.42
7 Elizabeth Gaspari 8 Wyomissing 25.60
8 Nikolette Nolte 8 Kutztown 25.78
*9 Lauren Fox 8 Wilshire 25.81
*9 Julia Argentati 8 Shillington 25.81
11 Kelly Moyer 8 Shillington 25.95
12 Matylda Zaklicki 8 Mako Sharks-MA 26.02
13 Alison Willingmyre 8 GVAC 26.04
14 Jessie Taylor 8 Shillington 26.24
15 Corinne McCurley 8 Shillington 26.52
16 Kailey McDonald 7 GVAC 26.90
17 Annie Williams 8 Wyomissing 27.09
18 Monica Hess 8 Mako Sharks-MA 27.17
19 Alyssa Bubel 8 Crestwood 27.68
20 Elli Machado 8 Antietam 27.70
21 Teresa Draves 7 Mako Sharks-MA 27.93
22 Madeline Moyer 8 Lincoln Park 28.03
23 Jordan Conrad 8 Lincoln Park 28.56
24 Clare Davison 7 Wilshire 28.67
25 Julianne Dupree 8 Kutztown 28.72
26 Abbie Durning 7 GVAC 28.89
27 Emma Brooks 8 Wyomissing 29.08
28 Melissa Malack 8 Wodenschiere 29.30
29 Sarah Morganti 8 Antietam 29.33
30 Emma O'Shea 8 GVAC 29.54
31 Cathy Stanko 8 Wyomissing 29.89
32 Sarah Wentling 8 Shillington 30.09
33 Nicole Moyer 8 Shillington 31.74
34 Sophia Scoboria 7 Antietam 32.89
35 Amanda Mikes 6 Wilshire 34.74
 
Girls 8 & Under 25 SC Meter Breaststroke
RECORD: 20.53 * 8/1998 BRIDGET WINN
Meet Qualifying: 31.50
Name Age Team Finals Time
 
1 Carly Pandit 8 GVAC 22.78
2 Nicole Moyer 8 Shillington 25.10
3 Hannah Schlegel 8 Crestwood 25.20
4 Rachel Johnson 8 Shillington J25.20
5 Noelle Parisi 8 Wyo. Hills 25.22
6 Elli Machado 8 Antietam 25.33
7 Cierra Bard 8 Antietam 25.90
8 Amanda Vozella 8 Antietam 26.76
9 Matylda Zaklicki 8 Mako Sharks-MA 27.54
10 Carlie Abraham 8 GVAC 27.65
11 Kelly Moyer 8 Shillington 28.42
12 Emily Sedowski 8 Womelsdorf 28.57
13 Evelyn Roth 8 Laural Run 28.58
14 MACKENZIE Lucy 8 Womelsdorf 28.76
15 Adriana DeStefano 8 Mako Sharks-MA 29.01
16 Emma Brooks 8 Wyomissing 29.30
17 Hannah Glassmire 8 Wodenschiere 29.46
18 Allison Kurlak 7 Mako Sharks-MA 29.50
19 Nikolette Nolte 8 Kutztown 29.97
20 Julianne Dupree 8 Kutztown 31.04
21 Mallory Reiter 8 Lincoln Park 32.14
22 Abbey Stoltzfus 8 Robesonia 40.44
--- Amanda Mikes 6 Wilshire DQ
Girls 8 & Under 25 SC Meter Butterfly
RECORD: 17.68 * 8/1997 EMILY CHRISTY
Meet Qualifying: 27.50
Name Age Team Finals Time
 
1 Lindsay Pruitt 8 GVAC 20.33
2 Jocelyn Seidt 8 Crestwood 20.66
3 Haley Kubinak 8 GVAC 20.78
4 Mikala Persky 8 Bern Township 20.96
5 Carlie Owens 8 Maple Spring 21.04
6 Hannah Schlegel 8 Crestwood 21.53
7 Annika Hemdal 8 Wodenschiere 22.76
8 Alexis Maus 8 Robesonia 22.97
9 Cara Megill 7 Mako Sharks-MA 23.66
10 Julia Argentati 8 Shillington 24.09
11 Rachel Johnson 8 Shillington 24.19
12 Madison Ulrich 7 GVAC 24.28
13 Allison Kurlak 7 Mako Sharks-MA 24.30
14 Carlie Abraham 8 GVAC 25.70
15 Maggie Gregor 8 Wyomissing 26.08
16 Rebecca Zeiner 8 Wodenschiere 26.14
17 Carly Pandit 8 GVAC 26.76
18 Natalie Tasca 8 Wilshire 26.85
19 Noelle Parisi 8 Wyo. Hills 26.97
20 Kelly Moyer 8 Shillington 26.99
21 Mary Kroppe 8 Wyomissing 27.52
22 Jordan Conrad 8 Wodenschiere 27.85
23 Callie Marley 8 Shillington 27.98
24 Nicole Zandier 8 Amity AC 29.06
 
25 Monica Hess 8 Mako Sharks-MA 29.31
26 Riona Mackey-Wood 7 Wilshire 29.40
27 Madison Potthoff 8 Robesonia 29.96
--- Alison Willingmyre 8 GVAC DQ
--- Annie Williams 8 Wyomissing DQ
Girls 8 & Under 1 mtr Diving
Name Age Team Finals Score
 
1 Claire Dennis 8 Shillington 89.55
2 Mary Warker 8 Wilshire 86.60
3 Jocelyn Seidt 8 Crestwood 80.40
4 Ellie Leporace 8 Shillington 64.15
5 Rachel Krut 8 GVAC 63.10
6 Kendall Dyffy 8 GVAC 59.30
7 Madison Ulrich 7 GVAC 58.95
8 Katie Burke 8 GVAC 53.15
9 Emily Karas 8 GVAC 51.70
10 Molly O'Shea 8 GVAC 51.00
Girls 8 & Under 100 SC Meter Freestyle Relay
RECORD: 1:12.40 * 8/1998 MUHLENBERG
Team Relay Finals Time
 
1 GVAC 1:17.18
2 Crestwood 1:18.58
3 Shillington 1:19.81
4 GVAC B 1:23.16
5 Mako Sharks-MA 1:24.60
6 Wyomissing 1:25.06
7 Antietam 1:27.47
8 Wodenschiere 1:28.61
9 Robesonia 1:31.02
10 Wilshire 1:31.96
11 Kutztown 1:34.03
12 Mako Sharks-MA B 1:45.12
13 Lincoln Park 1:45.18
Girls 8 & Under 100 SC Meter Medley Relay
RECORD: 1:23.27 * 8/1998 MUHLENBERG
Team Relay Finals Time
 
1 GVAC 1:26.39
2 Crestwood 1:31.37
3 Shillington 1:34.88
4 Wyomissing 1:36.51
5 GVAC B 1:36.85
6 Wodenschiere 1:40.37
7 Mako Sharks-MA 1:40.98
8 Antietam 1:52.66
9 Muhlenberg 1:55.66
10 Kutztown 1:57.85
11 Mako Sharks-MA B 2:09.80
--- Lincoln Park DQ
--- Wilshire DQ
--- Shillington B DQ
 
Girls 9-10 50 SC Meter Freestyle
RECORD: 30.36 * 8/1982 STACEY STAVER
Meet Qualifying: 40.00
Name Age Team Finals Time
 
Finals
1 Taylor Cisik 10 Mako Sharks-MA 33.12
2 Darian Francavage 10 Mohnton 33.46
3 Kelly Murphy 10 Lincoln Park 35.40
4 Morgan McMAHON 10 Shillington 35.48
5 Emily Argentati 10 Shillington 36.09
6 Claire Brooks 10 Wyomissing 40.71
Consolation
7 Meghan Donahue 10 Lincoln Park 36.18
8 M Gabriella Johnson 10 Shillington 36.29
9 Madison Sanders 10 Kutztown 36.97
10 Lexie Gundersen 9 Antietam 37.41
11 Julia Rockett 10 GVAC 37.52
12 Sammi Maurer 9 Wilshire 37.99
Girls 9-10 50 SC Meter Freestyle
Name Age Team Prelim Time
 
Preliminaries
1 Taylor Cisik 10 Mako Sharks-MA 33.88
2 Kelly Murphy 10 Lincoln Park 34.77
3 Darian Francavage 10 Mohnton 35.04
4 Morgan McMAHON 10 Shillington 35.27
5 Emily Argentati 10 Shillington 35.47
6 Claire Brooks 10 Wyomissing 36.91
 
7 Madison Sanders 10 Kutztown 37.48
8 M Gabriella Johnson 10 Shillington 37.69
9 Meghan Donahue 10 Lincoln Park 37.78
10 Sammi Maurer 9 Wilshire 38.04
11 Julia Rockett 10 GVAC 38.09
12 Lexie Gundersen 9 Antietam 38.12
 
13 Sarah Limanni 10 Mohnton 38.13
14 Olivia Iswalt 9 Antietam 38.88
 
15 Jordyn Katrinak 10 East Reading 38.96
16 Alexa Saidman 10 Shillington 39.14
17 Jessica Morris 10 Mako Sharks-MA 39.34
18 Madeline McDevitt 10 Bern Township 39.40
19 Mikaela Lantz 10 Wodenschiere 39.44
*20 Danielle Moore 10 Lincoln Park 39.50
*20 MACKENZIE Gring 10 Muhlenberg 39.50
22 Kelly Pruitt 10 GVAC 39.82
23 Nicole Abraham 10 GVAC 40.01
Girls 9-10 100 SC Meter Freestyle
RECORD: 1:07.13 * 8/1982 STACEY STAVER
Meet Qualifying: 1:39.00
Name Age Team Finals Time
 
Finals
1 Taylor Davis 10 Mako Sharks-MA 1:12.77
2 Taylor Cisik 10 Mako Sharks-MA 1:13.76
 
3 Julia Adams 10 Shillington 1:16.97
4 Morgan McMAHON 10 Shillington 1:18.07
5 Kelly Murphy 10 Lincoln Park 1:19.19
6 Alexis Glassmire 10 Wodenschiere 1:26.31
Consolation
7 Olivia Hammond 10 Wodenschiere 1:23.02
8 Emily Argentati 10 Shillington 1:23.75
9 Julia Rockett 10 GVAC 1:27.00
10 Alyssa Sassman 10 Muhlenberg 1:27.03
11 Valerie Yoder 10 Bern Township 1:27.45
12 Danielle Moore 10 Lincoln Park 1:31.07
Girls 9-10 100 SC Meter Freestyle
Name Age Team Prelim Time
 
Preliminaries
1 Taylor Davis 10 Mako Sharks-MA 1:14.52
2 Taylor Cisik 10 Mako Sharks-MA 1:14.59
3 Kelly Murphy 10 Lincoln Park 1:17.88
4 Morgan McMAHON 10 Shillington 1:18.65
5 Julia Adams 10 Shillington 1:19.45
6 Alexis Glassmire 10 Wodenschiere 1:24.55
 
7 Julia Rockett 10 GVAC 1:25.10
8 Emily Argentati 10 Shillington 1:25.33
9 Olivia Hammond 10 Wodenschiere 1:26.59
10 Valerie Yoder 10 Bern Township 1:28.20
11 Danielle Moore 10 Lincoln Park 1:28.63
12 Alyssa Sassman 10 Muhlenberg 1:29.15
 
13 Madeline McDevitt 10 Bern Township 1:29.65
14 Madison Sanders 10 Kutztown 1:30.05
 
15 Anna Balchunas 10 Wilshire 1:30.19
16 Alexa Saidman 10 Shillington 1:30.47
17 MACKENZIE Gring 10 Muhlenberg 1:30.84
18 Kaitlyn Floyd 10 Kutztown 1:31.74
19 Zoe Keim 10 Kutztown 1:33.26
20 Hannah Simone 10 Shillington 1:34.76
Girls 9-10 50 SC Meter Backstroke
RECORD: 37.57 * 8/5/2006 Gillian Ryan
Meet Qualifying: 49.50
Name Age Team Finals Time
 
Finals
1 Samantha Schlegel 10 Crestwood 38.19
2 Julie Jones 10 GVAC 38.86
3 Taylor Cisik 10 Mako Sharks-MA 40.71
4 Darian Francavage 10 Mohnton 41.01
5 Julia Adams 10 Shillington 41.64
6 Emily Argentati 10 Shillington 43.82
Consolation
7 McKenzie Klee 10 GVAC 43.31
8 Emily Baksic 9 Wilshire 43.60
9 Meghan Donahue 10 Lincoln Park 44.34
10 Molly Reinhart 9 GVAC 46.68
11 Alexis Glassmire 10 Wodenschiere 47.81
 
Consolation ... (Girls 9-10 50 SC Meter Backstroke)
Name Age Team Finals Time
 
12 Kelly Pruitt 10 GVAC 49.00
Girls 9-10 50 SC Meter Backstroke
Name Age Team Prelim Time
 
Preliminaries
1 Samantha Schlegel 10 Crestwood 39.16
2 Taylor Cisik 10 Mako Sharks-MA 40.00
3 Julie Jones 10 GVAC 40.51
4 Julia Adams 10 Shillington 40.57
5 Darian Francavage 10 Mohnton 40.74
6 Emily Argentati 10 Shillington 42.88
 
7 McKenzie Klee 10 GVAC 42.95
8 Julia Rockett 10 GVAC 43.34
9 Emily Baksic 9 Wilshire 43.73
10 Alexis Glassmire 10 Wodenschiere 45.58
11 Meghan Donahue 10 Lincoln Park 45.71
12 Kelly Pruitt 10 GVAC 45.91
 
13 Molly Reinhart 9 GVAC 46.69
14 Lexie Gundersen 9 Antietam 46.89
 
15 Amanda Eckert 10 Muhlenberg 47.27
16 Madison Curran 10 GVAC 47.32
17 Johanna Rice 10 Wilshire 47.40
18 Ellie Williams 10 Wyomissing 47.90
19 Alexa Saidman 10 Shillington 48.25
20 Kelsey Gring 10 Lincoln Park 48.63
21 Jessica Morris 10 Mako Sharks-MA 48.73
22 Valerie Yoder 10 Bern Township 49.08
23 Anna Balchunas 10 Wilshire 49.12
24 Alyssa Sassman 10 Muhlenberg 49.22
25 MACKENZIE Gring 10 Muhlenberg 50.07
26 Madison Sanders 10 Kutztown 50.10
27 Zoe Keim 10 Kutztown 50.66
Girls 9-10 50 SC Meter Breaststroke
RECORD: 40.39 * 8/1993 SHANALYN SWEIGART
Meet Qualifying: 54.00
Name Age Team Finals Time
 
Finals
1 McKenzie Klee 10 GVAC 45.23
2 M Gabriella Johnson 10 Shillington 45.88
3 Laura` Wachowicz 10 Crestwood 46.00
4 Jessica Bean 10 Antietam 46.68
5 Samantha Hagelbarger 10 Antietam 47.34
6 Nicole Abraham 10 GVAC 47.44
Consolation
7 Olivia Hammond 10 Wodenschiere 46.98
8 Ashley Wilson 10 Wilshire 47.76
9 Laura Simpson 10 Mako Sharks-MA 47.80
10 Madeline McDevitt 10 Bern Township 47.94
11 Meghan Donahue 10 Lincoln Park 48.66
12 Bryanna Long 10 Maple Spring 50.06
 
Girls 9-10 50 SC Meter Breaststroke
Name Age Team Prelim Time
 
Preliminaries
1 McKenzie Klee 10 GVAC 45.66
2 M Gabriella Johnson 10 Shillington 46.24
3 Laura` Wachowicz 10 Crestwood 46.27
4 Jessica Bean 10 Antietam 46.61
5 Samantha Hagelbarger 10 Antietam 47.11
6 Nicole Abraham 10 GVAC 47.34
 
7 Laura Simpson 10 Mako Sharks-MA 47.57
8 Olivia Hammond 10 Wodenschiere 47.60
9 Meghan Donahue 10 Lincoln Park 47.84
10 Ashley Wilson 10 Wilshire 47.95
11 Madeline McDevitt 10 Bern Township 47.97
12 Bryanna Long 10 Maple Spring 49.29
 
13 Kaitlyn Floyd 10 Kutztown 49.33
14 Sarah Limanni 10 Mohnton 49.45
 
15 Amanda Eckert 10 Muhlenberg 49.51
16 Anna Balchunas 10 Wilshire 50.56
17 Claire Brooks 10 Wyomissing 52.09
18 Sammi Maurer 9 Wilshire 53.06
19 Alyssa Sassman 10 Muhlenberg 53.08
20 Danielle Moore 10 Lincoln Park 53.37
21 MACKENZIE Kirsch 10 Crestwood 53.40
22 Daisy Grace 10 Wodenschiere 53.92
23 Mary Kate Gregor 10 Wyomissing 54.23
Girls 9-10 50 SC Meter Butterfly
RECORD: 34.94 * 8/5/2006 Gillian Ryan
Meet Qualifying: 47.50
Name Age Team Finals Time
 
Finals
1 Samantha Schlegel 10 Crestwood 34.91 *
2 Taylor Davis 10 Mako Sharks-MA 35.28
3 Julie Jones 10 GVAC 39.12
4 Kelly Murphy 10 Lincoln Park 39.30
5 Morgan McMAHON 10 Shillington 39.84
6 Ashley Wilson 10 Wilshire 40.43
Consolation
7 Darian Francavage 10 Mohnton 40.10
8 Laura Simpson 10 Mako Sharks-MA 41.83
9 Jordyn Katrinak 10 East Reading 42.00
10 Carley Wise 10 College Manor 43.38
11 Lexie Gundersen 9 Antietam 43.41
12 Emily Baksic 9 Wilshire 43.51
Girls 9-10 50 SC Meter Butterfly
Name Age Team Prelim Time
 
Preliminaries
1 Taylor Davis 10 Mako Sharks-MA 36.37
2 Samantha Schlegel 10 Crestwood 36.70
 
Preliminaries ... (Girls 9-10 50 SC Meter Butterfly)
Name Age Team Prelim Time
 
3 Kelly Murphy 10 Lincoln Park 38.89
4 Morgan McMAHON 10 Shillington 40.00
5 Ashley Wilson 10 Wilshire 40.05
6 Julie Jones 10 GVAC 40.06
 
7 Darian Francavage 10 Mohnton 40.10
8 Laura Simpson 10 Mako Sharks-MA 42.02
9 Lexie Gundersen 9 Antietam 42.93
10 Emily Baksic 9 Wilshire 43.45
11 Jordyn Katrinak 10 East Reading 43.80
12 Carley Wise 10 College Manor 44.92
 
13 Sammi Maurer 9 Wilshire 45.59
14 Molly Reinhart 9 GVAC 46.16
 
15 Charlotte Evans 10 West Reading 46.88
16 Meredith Nally 9 Antietam 47.06
17 Hannah Simone 10 Shillington 47.40
18 Madison Curran 10 GVAC 47.47
19 Mary Kate Gregor 10 Wyomissing 48.76
20 Mikaela Lantz 10 Wodenschiere 48.98
21 Ellen Moser 10 Wyomissing 49.27
Girls 9-10 100 SC Meter IM
RECORD: 1:17.93 * 8/1987 MARCIE TOROK
Meet Qualifying: 1:47.00
Name Age Team Finals Time
 
Finals
1 Samantha Schlegel 10 Crestwood 1:21.05
2 Taylor Davis 10 Mako Sharks-MA 1:21.28
3 Julie Jones 10 GVAC 1:27.17
4 Laura` Wachowicz 10 Crestwood 1:29.32
5 McKenzie Klee 10 GVAC 1:30.03
6 Olivia Hammond 10 Wodenschiere 1:34.06
Consolation
7 Emily Baksic 9 Wilshire 1:36.69
8 Ashley Wilson 10 Wilshire 1:37.01
9 Jordyn Katrinak 10 East Reading 1:40.20
10 Alexis Glassmire 10 Wodenschiere 1:40.76
11 Kelly Pruitt 10 GVAC 1:43.27
12 Claire Brooks 10 Wyomissing 1:45.83
Girls 9-10 100 SC Meter IM
Name Age Team Prelim Time
 
Preliminaries
1 Samantha Schlegel 10 Crestwood 1:23.78
2 Taylor Davis 10 Mako Sharks-MA 1:24.49
3 Julie Jones 10 GVAC 1:28.77
4 McKenzie Klee 10 GVAC 1:29.39
5 Laura` Wachowicz 10 Crestwood 1:29.75
6 Olivia Hammond 10 Wodenschiere 1:35.46
 
7 Ashley Wilson 10 Wilshire 1:36.45
8 Emily Baksic 9 Wilshire 1:37.96
9 Claire Brooks 10 Wyomissing 1:38.45
 
10 Jordyn Katrinak 10 East Reading 1:39.13
11 Alexis Glassmire 10 Wodenschiere 1:40.57
12 Kelly Pruitt 10 GVAC 1:40.84
 
13 Molly Reinhart 9 GVAC 1:41.14
14 Johanna Rice 10 Wilshire 1:42.76
 
15 Nicole Abraham 10 GVAC 1:43.11
16 Valerie Yoder 10 Bern Township 1:44.11
17 Charlotte Evans 10 West Reading 1:46.05
18 Kelsey Gring 10 Lincoln Park 1:47.83
--- Laura Simpson 10 Mako Sharks-MA DQ
--- Amanda Eckert 10 Muhlenberg DQ
--- Madison Curran 10 GVAC DQ
--- Sarah Limanni 10 Mohnton DQ
Girls 9-10 1 mtr Diving
Name Age Team Finals Score
 
1 Laura` Wachowicz 10 Crestwood 106.85
2 Anne Denotter 10 GVAC 96.25
3 M Gabriella Johnson 10 Shillington 90.20
4 Ariana Nowacznski 10 Shillington 87.75
5 Olivia Dennis 10 Shillington 76.10
6 Julia Adams 10 Shillington 73.65
7 Paige Adams 10 Shillington 68.50
8 Natalie Yocum 10 Crestwood 63.30
9 Sarah Leporace 10 Shillington 62.45
10 Paige Sonon 10 Muhlenberg 62.10
11 Marina Azzarello 10 Shillington 61.75
12 Leah Eshbach 10 Wilshire 53.15
Girls 9-10 200 SC Meter Freestyle Relay
RECORD: 2:17.76 * 8/1997 KEN GRILL
Team Relay Finals Time
 
1 Shillington 2:22.77
2 Mako Sharks-MA 2:26.02
3 GVAC 2:29.87
4 Wilshire 2:31.03
5 Lincoln Park 2:35.20
6 Antietam 2:36.87
7 Wodenschiere 2:39.21
8 Muhlenberg 2:45.11
9 GVAC B 2:45.86
10 Kutztown 2:46.10
11 Wyomissing 2:46.18
12 Amity AC 3:28.38
Girls 9-10 200 SC Meter Medley Relay
RECORD: 2:37.56 * 8/12/2001 WOMELSDORF
Haitos , Folk , Silcox
Team Relay Finals Time
 
1 Shillington 2:41.11
2 Mako Sharks-MA 2:42.79
3 GVAC 2:49.99
4 Wilshire 2:54.15
5 Antietam 2:57.40
6 Lincoln Park 3:01.27
7 GVAC B 3:06.59
8 Wyomissing 3:10.02
 
(Girls 9-10 200 SC Meter Medley Relay)
Team Relay Finals Time
 
9 Wodenschiere J3:14.61
10 Muhlenberg J3:14.56
11 Kutztown 3:18.65
12 Amity AC 3:48.16
Girls 11-12 50 SC Meter Freestyle
RECORD: 27.64 * 8/1984 STACY STAVER
Meet Qualifying: 34.50
Name Age Team Finals Time
 
Finals
1 Lizzie Ebert 12 Lincoln Park 29.94
2 Hannah Schumacher 12 Kutztown 30.69
3 Allie Messer 12 Shillington 30.99
4 Lizzy Tonneslan 12 Wyomissing 31.10
5 Alaina Hayick 12 Shillington 31.46
6 Hannah Sauls 12 West Reading 31.69
Consolation
7 Andrea Markofski 12 Mako Sharks-MA 32.31
8 Erica Dilks 11 Wilshire 32.51
9 Alex Garrett 12 Kutztown 32.92
10 Courtney Christ 12 Muhlenberg 33.16
11 Ally Rockett 11 GVAC 33.21
12 Emmie Travers 12 GVAC 33.53
Girls 11-12 50 SC Meter Freestyle
Name Age Team Prelim Time
 
Preliminaries
1 Lizzie Ebert 12 Lincoln Park 30.08
2 Hannah Schumacher 12 Kutztown 30.69
3 Allie Messer 12 Shillington 30.93
4 Lizzy Tonneslan 12 Wyomissing 30.98
5 Alaina Hayick 12 Shillington 31.13
6 Hannah Sauls 12 West Reading 31.83
 
7 Erica Dilks 11 Wilshire 32.09
8 Andrea Markofski 12 Mako Sharks-MA 32.25
9 Emmie Travers 12 GVAC 32.54
10 Courtney Christ 12 Muhlenberg 33.35
11 Ally Rockett 11 GVAC 33.47
12 Alex Garrett 12 Kutztown 33.49
 
13 Haley Hoxsie 12 Muhlenberg 33.51
14 Alexandra Mikes 12 Wilshire 33.58
 
15 Sydney Gundersen 11 Antietam 33.67
16 Zoe Dotterer 12 Wodenschiere 34.02
17 Cady Chilensky 12 Amity AC 34.03
18 Katherine Ferrara 12 Mako Sharks-MA 34.06
19 Alexis Rhoads 12 Wilshire 34.23
20 Alyssa Mikes 11 Wilshire 34.27
21 Danielle Walter 11 Antietam 34.34
22 Laura Travers 12 GVAC 34.42
23 Allie Mueller 12 Shillington 35.15
24 Corinne Eidle 12 Wyomissing 35.25
25 Darby Bentz 12 Wyomissing 36.36
 
Girls 11-12 100 SC Meter Freestyle
RECORD: 1:01.51 * 8/10/2003 Elise Kanegawa
Meet Qualifying: 1:19.50
Name Age Team Finals Time
 
Finals
1 Gillian Ryan 12 Kutztown 1:02.58
2 Hannah Schumacher 12 Kutztown 1:08.31
3 Alaina Hayick 12 Shillington 1:10.22
4 Erica Dilks 11 Wilshire 1:13.15
5 Shannon Murphy 12 Lincoln Park 1:14.30
6 Katherine Ferrara 12 Mako Sharks-MA 1:14.34
Consolation
7 Katelyn Roberts 12 Fleetwood 1:13.99
8 Alex Garrett 12 Kutztown 1:15.50
9 Victoria Hoffman 12 College Manor 1:16.34
10 Haley Hoxsie 12 Muhlenberg 1:16.48
11 Ally Rockett 11 GVAC 1:16.92
12 Danielle Walter 11 Antietam 1:16.96
Girls 11-12 100 SC Meter Freestyle
Name Age Team Prelim Time
 
Preliminaries
1 Gillian Ryan 12 Kutztown 1:04.07
2 Hannah Schumacher 12 Kutztown 1:09.05
3 Alaina Hayick 12 Shillington 1:09.78
4 Erica Dilks 11 Wilshire 1:13.05
5 Shannon Murphy 12 Lincoln Park 1:13.60
6 Katherine Ferrara 12 Mako Sharks-MA 1:13.69
 
7 Katelyn Roberts 12 Fleetwood 1:14.28
8 Alex Garrett 12 Kutztown 1:14.43
9 Ally Rockett 11 GVAC 1:14.49
10 Danielle Walter 11 Antietam 1:15.45
11 Haley Hoxsie 12 Muhlenberg 1:16.65
12 Victoria Hoffman 12 College Manor 1:17.85
 
13 Allie Mueller 12 Shillington 1:21.00
Girls 11-12 200 SC Meter Freestyle
RECORD: 2:14.83 * 8/13/2000 Emily Christy
Meet Qualifying: 3:02.00
Name Age Team Finals Time
 
Finals
1 Gillian Ryan 12 Kutztown 2:13.81 *
2 Lizzie Ebert 12 Lincoln Park 2:19.95
3 Lauren Skorupski 12 Lincoln Park 2:33.87
4 Karlie Heistand 12 Kutztown 2:34.09
5 Amanda SlINKOFER 12 Lincoln Park 2:34.76
6 Emily Eddinger 12 Maple Spring 2:35.02
Consolation
7 Lexie Gartner 12 Lincoln Park 2:40.17
8 Shannon Murphy 12 Lincoln Park 2:42.56
9 Cassidy Collins 12 Mako Sharks-MA 2:43.39
10 Maggie Wallner 12 Antietam 2:43.76
11 Jacqueline McDevitt 12 Bern Township 2:44.33
 
Consolation ... (Girls 11-12 200 SC Meter Freestyle)
Name Age Team Finals Time
 
12 Ally Rockett 11 GVAC 2:46.35
Girls 11-12 200 SC Meter Freestyle
