Berks County Swim Assoc. Champ | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
BERKS COUNTY SWIMMING CHAMPIONSHIP | |||||||||||||||||||||||||||||||||||||||||||||||||||||
GREEN VALLEY POOL - AUGUST 7 & 8, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Girls 8 & Under 25 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
RECORD: | 16.15 | * | 8/8/2010 | Cameron Gring | |||||||||||||||||||||||||||||||||||||||||||||||||
Meet Qualifying: 21.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cameron Gring | 8 | Laural Run | 16.15 | * | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | Emma Appler | 8 | Wilshire | 18.21 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sophia Boettner | 7 | Wilshire | 19.11 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | Erin Moyer | 8 | Lincoln Park | 19.28 | |||||||||||||||||||||||||||||||||||||||||||||||||
*5 | Felicia Filippini | 7 | Mako Sharks-MA | 19.30 | |||||||||||||||||||||||||||||||||||||||||||||||||
*5 | Elizabeth Goodman | 8 | Wyomissing | 19.30 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | Lauren Tanis | 8 | Fleetwood | 19.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | Samantha Nickler | 8 | Antietam | 19.52 | |||||||||||||||||||||||||||||||||||||||||||||||||
*9 | Riley Yoe-Laity | 8 | Laural Run | 20.29 | |||||||||||||||||||||||||||||||||||||||||||||||||
*9 | Riley Wise | 8 | College Manor | 20.29 | |||||||||||||||||||||||||||||||||||||||||||||||||
11 | Emma Logullo | 8 | Wilshire | 20.34 | |||||||||||||||||||||||||||||||||||||||||||||||||
12 | Rylee Wenzel | 8 | Wyo. Hills | 20.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
13 | Allie Amin | 8 | Wyomissing | 20.82 | |||||||||||||||||||||||||||||||||||||||||||||||||
14 | Kara Prisk | 7 | Antietam | 20.85 | |||||||||||||||||||||||||||||||||||||||||||||||||
15 | Abby Birmingham | 8 | Bern Township | 21.05 | |||||||||||||||||||||||||||||||||||||||||||||||||
16 | Olivia Moyer | 8 | GVAC | 21.13 | |||||||||||||||||||||||||||||||||||||||||||||||||
17 | Audrey Shultz | 8 | Robesonia | 21.14 | |||||||||||||||||||||||||||||||||||||||||||||||||
18 | Katelyn Laskosky | 8 | Kutztown Dolphin | 21.20 | |||||||||||||||||||||||||||||||||||||||||||||||||
19 | Peyton Stricker | 8 | Laural Run | 21.64 | |||||||||||||||||||||||||||||||||||||||||||||||||
20 | Kalea Gregoris | 8 | Robesonia | 21.65 | |||||||||||||||||||||||||||||||||||||||||||||||||
21 | Anna Cherrie | 8 | Lincoln Park | 21.78 | |||||||||||||||||||||||||||||||||||||||||||||||||
*22 | Shanyn Kirk | 8 | Amity AC | 22.34 | |||||||||||||||||||||||||||||||||||||||||||||||||
*22 | Grace Wise | 7 | Wilshire | 22.34 | |||||||||||||||||||||||||||||||||||||||||||||||||
24 | Abigail Fairchild | 8 | Bern Township | 22.38 | |||||||||||||||||||||||||||||||||||||||||||||||||
25 | MACEY Becker | 8 | Crestwood | 22.44 | |||||||||||||||||||||||||||||||||||||||||||||||||
26 | Madison Haraschak | 7 | Wilshire | 23.03 | |||||||||||||||||||||||||||||||||||||||||||||||||
Girls 8 & Under 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
RECORD: | 35.89 | * | 8/1997 | JULIE CANTWELL | |||||||||||||||||||||||||||||||||||||||||||||||||
Meet Qualifying: 53.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cameron Gring | 8 | Laural Run | 36.51 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Carolyn Pitorak | 8 | GVAC | 42.70 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kristen Gebhard | 8 | Maple Spring | 44.06 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | Michaela Hersh | 8 | Topton | 44.30 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ashley Birmingham | 8 | Bern Township | 44.37 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Elizabeth Goodman | 8 | Wyomissing | 44.51 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | Lauren Tanis | 8 | Fleetwood | 45.02 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sarah Zamichieli | 8 | Amity AC | 45.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | Felicia Filippini | 7 | Mako Sharks-MA | 46.32 | |||||||||||||||||||||||||||||||||||||||||||||||||
10 | Abby Birmingham | 8 | Bern Township | 47.29 | |||||||||||||||||||||||||||||||||||||||||||||||||
11 | Emma Logullo | 8 | Wilshire | 48.16 | |||||||||||||||||||||||||||||||||||||||||||||||||
12 | Marlee Rickert | 8 | Bern Township | 49.20 | |||||||||||||||||||||||||||||||||||||||||||||||||
13 | Taylor Cooper | 8 | Laural Run | 50.38 | |||||||||||||||||||||||||||||||||||||||||||||||||
14 | Allie Amin | 8 | Wyomissing | 51.19 | |||||||||||||||||||||||||||||||||||||||||||||||||
15 | Sabrina Bergey | 8 | Mako Sharks-MA | 52.19 | |||||||||||||||||||||||||||||||||||||||||||||||||
16 | Lauren Rapley | 8 | Lincoln Park | 53.06 | |||||||||||||||||||||||||||||||||||||||||||||||||
17 | Hayley Wells | 8 | Wyomissing | 1:02.01 | |||||||||||||||||||||||||||||||||||||||||||||||||
Girls 8 & Under 25 SC Meter Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
RECORD: | 20.04 | * | 8/1997 | EMILY CHRISTY | |||||||||||||||||||||||||||||||||||||||||||||||||
Meet Qualifying: 28.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Emma Appler | 8 | Wilshire | 22.49 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Paige McKenna | 8 | Kutztown Dolphin | 23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Alyssa Mask | 8 | L | 24.03 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | Carly Campion | 8 | GVAC | 24.31 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Shana Hunter | 8 | GVAC | 24.70 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Michaela Hersh | 8 | Topton | 25.05 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | Samantha Nickler | 8 | Antietam | 25.11 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sarah Zamichieli | 8 | Amity AC | 25.32 | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | Shanyn Kirk | 8 | Amity AC | 25.51 | |||||||||||||||||||||||||||||||||||||||||||||||||
10 | Chloe Gehret | 8 | Wyo. Hills | 25.74 | |||||||||||||||||||||||||||||||||||||||||||||||||
11 | Riley Wise | 8 | College Manor | 26.05 | |||||||||||||||||||||||||||||||||||||||||||||||||
12 | Taylor Cooper | 8 | Laural Run | 26.26 | |||||||||||||||||||||||||||||||||||||||||||||||||
13 | Grace Kuhn | 8 | Wyomissing | 26.29 | |||||||||||||||||||||||||||||||||||||||||||||||||
14 | Kara Prisk | 7 | Antietam | 26.63 | |||||||||||||||||||||||||||||||||||||||||||||||||
15 | Olivia Moyer | 8 | GVAC | 26.79 | |||||||||||||||||||||||||||||||||||||||||||||||||
16 | Rylee Wenzel | 8 | Wyo. Hills | 26.87 | |||||||||||||||||||||||||||||||||||||||||||||||||
*17 | Kendall Shank | 8 | Shillington | 26.90 | |||||||||||||||||||||||||||||||||||||||||||||||||
*17 | Lauren Rapley | 8 | Lincoln Park | 26.90 | |||||||||||||||||||||||||||||||||||||||||||||||||
19 | Paige Progansky | 8 | Shillington | 26.98 | |||||||||||||||||||||||||||||||||||||||||||||||||
20 | Peyton Stricker | 8 | Laural Run | 27.47 | |||||||||||||||||||||||||||||||||||||||||||||||||
21 | Abigail Fairchild | 8 | Bern Township | 27.48 | |||||||||||||||||||||||||||||||||||||||||||||||||
22 | Amalia Bradburn | 7 | GVAC | 27.66 | |||||||||||||||||||||||||||||||||||||||||||||||||
23 | Kaitlyn Munter | 8 | Antietam | 28.13 | |||||||||||||||||||||||||||||||||||||||||||||||||
24 | Danielle Strausburger | 8 | Bern Township | 28.27 | |||||||||||||||||||||||||||||||||||||||||||||||||
25 | Carey Burkhardt | 8 | Antietam | 28.88 | |||||||||||||||||||||||||||||||||||||||||||||||||
26 | Allie Amin | 8 | Wyomissing | 28.91 | |||||||||||||||||||||||||||||||||||||||||||||||||
27 | Marlee Rickert | 8 | Bern Township | 29.64 | |||||||||||||||||||||||||||||||||||||||||||||||||
28 | Greta Feiertug | 8 | Kutztown Dolphin | 30.70 | |||||||||||||||||||||||||||||||||||||||||||||||||
29 | Abby Birmingham | 8 | Bern Township | 32.36 | |||||||||||||||||||||||||||||||||||||||||||||||||
Girls 8 & Under 25 SC Meter Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
RECORD: | 20.53 | * | 8/1998 | BRIDGET WINN | |||||||||||||||||||||||||||||||||||||||||||||||||
Meet Qualifying: 31.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Shana Hunter | 8 | GVAC | 25.53 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Carolyn Pitorak | 8 | GVAC | 26.48 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | MACEY Becker | 8 | Crestwood | 26.70 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ashley Birmingham | 8 | Bern Township | 26.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kiersten Moschak | 8 | Laural Run | 27.53 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Carly Campion | 8 | GVAC | 27.72 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | Elizabeth Goodman | 8 | Wyomissing | 27.93 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kristen Gebhard | 8 | Maple Spring | 28.27 | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | Erin Moyer | 8 | Lincoln Park | 28.32 | |||||||||||||||||||||||||||||||||||||||||||||||||
10 | Kaleigh Connor | 8 | Lincoln Park | 28.66 | |||||||||||||||||||||||||||||||||||||||||||||||||
*11 | Grace Wise | 7 | Wilshire | 28.88 | |||||||||||||||||||||||||||||||||||||||||||||||||
*11 | Hannah Stanislawczyk | 8 | Shillington | 28.88 | |||||||||||||||||||||||||||||||||||||||||||||||||
13 | Sophia Boettner | 7 | Wilshire | 28.89 | |||||||||||||||||||||||||||||||||||||||||||||||||
14 | Katelyn Laskosky | 8 | Kutztown Dolphin | 29.38 | |||||||||||||||||||||||||||||||||||||||||||||||||
15 | Danielle Strausburger | 8 | Bern Township | 29.42 | |||||||||||||||||||||||||||||||||||||||||||||||||
16 | Olivia Haines | 7 | Antietam | 29.86 | |||||||||||||||||||||||||||||||||||||||||||||||||
17 | Alyssa Mask | 8 | L | 29.94 | |||||||||||||||||||||||||||||||||||||||||||||||||
18 | Paige McKenna | 8 | Kutztown Dolphin | 30.39 | |||||||||||||||||||||||||||||||||||||||||||||||||
(Girls 8 & Under 25 SC Meter Breaststroke) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Kendall Shank | 8 | Shillington | 31.06 | |||||||||||||||||||||||||||||||||||||||||||||||||
20 | Taylor Gundersen | 8 | Antietam | 32.39 | |||||||||||||||||||||||||||||||||||||||||||||||||
21 | Lily Palmer | 6 | Wilshire | 33.04 | |||||||||||||||||||||||||||||||||||||||||||||||||
Girls 8 & Under 25 SC Meter Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
RECORD: | 17.68 | * | 8/1997 | EMILY CHRISTY | |||||||||||||||||||||||||||||||||||||||||||||||||
Meet Qualifying: 25.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cameron Gring | 8 | Laural Run | 18.26 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Shana Hunter | 8 | GVAC | 19.84 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Emma Appler | 8 | Wilshire | 20.78 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | Carly Campion | 8 | GVAC | 21.22 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Riley Wise | 8 | College Manor | 21.73 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sophia Boettner | 7 | Wilshire | 21.74 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ashley Birmingham | 8 | Bern Township | 21.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kristen Gebhard | 8 | Maple Spring | 22.85 | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | Michaela Hersh | 8 | Topton | 23.03 | |||||||||||||||||||||||||||||||||||||||||||||||||
10 | Lauren Tanis | 8 | Fleetwood | 23.93 | |||||||||||||||||||||||||||||||||||||||||||||||||
11 | Carolyn Pitorak | 8 | GVAC | 24.11 | |||||||||||||||||||||||||||||||||||||||||||||||||
12 | Riley Yoe-Laity | 8 | Laural Run | 24.43 | |||||||||||||||||||||||||||||||||||||||||||||||||
13 | Erin Moyer | 8 | Lincoln Park | 24.60 | |||||||||||||||||||||||||||||||||||||||||||||||||
14 | Samantha Nickler | 8 | Antietam | 24.64 | |||||||||||||||||||||||||||||||||||||||||||||||||
15 | Paige McKenna | 8 | Kutztown Dolphin | 24.90 | |||||||||||||||||||||||||||||||||||||||||||||||||
16 | Maddie Green | 8 | Mako Sharks-MA | 25.36 | |||||||||||||||||||||||||||||||||||||||||||||||||
17 | Marlee Rickert | 8 | Bern Township | 25.39 | |||||||||||||||||||||||||||||||||||||||||||||||||
18 | Katelyn Laskosky | 8 | Kutztown Dolphin | 25.47 | |||||||||||||||||||||||||||||||||||||||||||||||||
19 | Kiersten Moschak | 8 | Laural Run | 25.58 | |||||||||||||||||||||||||||||||||||||||||||||||||
20 | Felicia Filippini | 7 | Mako Sharks-MA | 25.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
21 | Marin Werner | 7 | GVAC | 25.69 | |||||||||||||||||||||||||||||||||||||||||||||||||
22 | Shanyn Kirk | 8 | Amity AC | 26.74 | |||||||||||||||||||||||||||||||||||||||||||||||||
23 | Rylee Wenzel | 8 | Wyo. Hills | 28.29 | |||||||||||||||||||||||||||||||||||||||||||||||||
Girls 8 & Under 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Morgan MACMAHON | 8 | Shillington | 80.90 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Katie Fry | 8 | Wilshire | 65.85 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Emily Rouleau | 8 | Shillington | 56.95 | |||||||||||||||||||||||||||||||||||||||||||||||||
Girls 8 & Under 100 SC Meter Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
RECORD: | 1:12.40 | * | 8/1998 | MUHLENBERG | |||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GVAC | 1:17.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Wilshire | 1:19.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Laural Run | 1:19.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Bern Township | 1:21.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Shillington | 1:26.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wyomissing | 1:27.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kutztown Dolphin | 1:29.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Lincoln Park | 1:31.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mako Sharks-MA | 1:31.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Antietam | 1:33.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Robesonia | 1:35.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12 | GVAC | B | 1:37.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Amity AC | 1:39.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Girls 8 & Under 100 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
RECORD: | 1:23.27 | * | 8/1998 | MUHLENBERG | |||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GVAC | 1:31.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Wilshire | 1:32.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Laural Run | 1:32.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Lincoln Park | 1:40.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Antietam | 1:41.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Bern Township | 1:41.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kutztown Dolphin | 1:45.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Shillington | 1:50.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wyomissing | 1:51.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 | GVAC | B | 1:55.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Mako Sharks-MA | 2:01.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Robesonia | 2:04.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Womelsdorf | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||
Girls 9-10 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
RECORD: | 30.36 | * | 8/1982 | STACEY STAVER | |||||||||||||||||||||||||||||||||||||||||||||||||
Meet Qualifying: 41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Allison Kurlak | 10 | Mako Sharks-MA | 31.64 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cara Megill | 10 | Mako Sharks-MA | 31.98 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nikolette Nolte | 10 | Kutztown Dolphin | 33.30 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | Charley Stricker | 10 | Laural Run | 33.39 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Rachel Johnson | 10 | Shillington | 33.63 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Elizabeth Gaspari | 10 | Wyomissing | 34.91 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | Abbie Durning | 10 | GVAC | 35.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | Claire Dennis | 10 | Shillington | 36.58 | |||||||||||||||||||||||||||||||||||||||||||||||||
Consolation | |||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Lauren Hart | 10 | Bern Township | 35.84 | |||||||||||||||||||||||||||||||||||||||||||||||||
10 | Sarah Wentling | 10 | Shillington | 37.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
11 | Regina McCarter | 10 | Maple Spring | 37.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
12 | Corinne McCurley | 10 | Shillington | 37.36 | |||||||||||||||||||||||||||||||||||||||||||||||||
13 | Emily Scheel | 10 | Shillington | 38.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
14 | Madison Ulrich | 10 | GVAC | 38.47 | |||||||||||||||||||||||||||||||||||||||||||||||||
15 | Clare Davison | 10 | Lincoln Park | 38.48 | |||||||||||||||||||||||||||||||||||||||||||||||||
16 | Sophia Appler | 9 | Wilshire | 38.84 | |||||||||||||||||||||||||||||||||||||||||||||||||
Girls 9-10 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Prelim Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
Preliminaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Allison Kurlak | 10 | Mako Sharks-MA | 32.27 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cara Megill | 10 | Mako Sharks-MA | 32.55 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rachel Johnson | 10 | Shillington | 33.30 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | Charley Stricker | 10 | Laural Run | 34.01 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Elizabeth Gaspari | 10 | Wyomissing | 34.51 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Nikolette Nolte | 10 | Kutztown Dolphin | 35.06 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | Claire Dennis | 10 | Shillington | 35.79 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | Abbie Durning | 10 | GVAC | 35.89 | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | Lauren Hart | 10 | Bern Township | 36.05 | |||||||||||||||||||||||||||||||||||||||||||||||||
10 | Clare Davison | 10 | Lincoln Park | 36.49 | |||||||||||||||||||||||||||||||||||||||||||||||||
11 | Sarah Wentling | 10 | Shillington | 36.63 | |||||||||||||||||||||||||||||||||||||||||||||||||
Preliminaries ... (Girls 9-10 50 SC Meter Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Prelim Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Regina McCarter | 10 | Maple Spring | 36.81 | |||||||||||||||||||||||||||||||||||||||||||||||||
13 | Corinne McCurley | 10 | Shillington | 37.03 | |||||||||||||||||||||||||||||||||||||||||||||||||
14 | Sophia Appler | 9 | Wilshire | 37.10 | |||||||||||||||||||||||||||||||||||||||||||||||||
15 | Madison Ulrich | 10 | GVAC | 37.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
16 | Emily Scheel | 10 | Shillington | 37.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
17 | Makenzie Barrell | 10 | Kutztown Dolphin | 37.87 | |||||||||||||||||||||||||||||||||||||||||||||||||
18 | Sierrah Barreto | 10 | Wyo. Hills | 37.90 | |||||||||||||||||||||||||||||||||||||||||||||||||
19 | Ann Kate Schreck | 10 | Wyomissing | 38.15 | |||||||||||||||||||||||||||||||||||||||||||||||||
20 | Madison Kepner | 10 | Bern Township | 38.62 | |||||||||||||||||||||||||||||||||||||||||||||||||
21 | Devyn Wise | 10 | College Manor | 38.63 | |||||||||||||||||||||||||||||||||||||||||||||||||
*22 | Ava Enriquez | 10 | Shillington | 38.76 | |||||||||||||||||||||||||||||||||||||||||||||||||
*22 | Madeline Iswalt | 10 | Antietam | 38.76 | |||||||||||||||||||||||||||||||||||||||||||||||||
24 | Julia Cortazzo | 9 | GVAC | 38.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
25 | Bridgette Fisher | 10 | Robesonia | 38.83 | |||||||||||||||||||||||||||||||||||||||||||||||||
26 | Becca Brown | 10 | Shillington | 38.86 | |||||||||||||||||||||||||||||||||||||||||||||||||
27 | Noelle Sprenkle | 10 | Maple Spring | 39.06 | |||||||||||||||||||||||||||||||||||||||||||||||||
28 | Mya Keim | 10 | Kutztown Dolphin | 39.39 | |||||||||||||||||||||||||||||||||||||||||||||||||
29 | Ellie Chibirka | 10 | Womelsdorf | 39.47 | |||||||||||||||||||||||||||||||||||||||||||||||||
30 | Brooke Scheider | 10 | Bern Township | 39.52 | |||||||||||||||||||||||||||||||||||||||||||||||||
31 | Amanda Marley | 10 | Amity AC | 39.73 | |||||||||||||||||||||||||||||||||||||||||||||||||
32 | Kira Gorman | 9 | Mako Sharks-MA | 40.44 | |||||||||||||||||||||||||||||||||||||||||||||||||
33 | Liza Miller | 9 | Antietam | 40.77 | |||||||||||||||||||||||||||||||||||||||||||||||||
34 | Kendra Schlitzer | 10 | Laural Run | 41.14 | |||||||||||||||||||||||||||||||||||||||||||||||||
35 | Ashley Vozella | 9 | Antietam | 41.17 | |||||||||||||||||||||||||||||||||||||||||||||||||
36 | Lindsey Hunter | 10 | GVAC | 41.64 | |||||||||||||||||||||||||||||||||||||||||||||||||
37 | Brooke Schlott | 10 | Laural Run | 42.08 | |||||||||||||||||||||||||||||||||||||||||||||||||
38 | Caroline Doyle | 9 | GVAC | 42.23 | |||||||||||||||||||||||||||||||||||||||||||||||||
Girls 9-10 100 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
RECORD: | 1:07.13 | * | 8/1982 | STACEY STAVER | |||||||||||||||||||||||||||||||||||||||||||||||||
Meet Qualifying: 1:38.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cara Megill | 10 | Mako Sharks-MA | 1:10.13 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Allison Kurlak | 10 | Mako Sharks-MA | 1:10.39 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ally Armbruster | 10 | Kutztown Dolphin | 1:13.54 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rachel Johnson | 10 | Shillington | 1:14.49 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Charley Stricker | 10 | Laural Run | 1:15.94 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Elizabeth Gaspari | 10 | Wyomissing | 1:17.34 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | Abbie Durning | 10 | GVAC | 1:19.62 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | Lauren Hart | 10 | Bern Township | 1:20.55 | |||||||||||||||||||||||||||||||||||||||||||||||||
Consolation | |||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Annie Moser | 10 | Wyomissing | 1:21.77 | |||||||||||||||||||||||||||||||||||||||||||||||||
10 | Clare Davison | 10 | Lincoln Park | 1:22.04 | |||||||||||||||||||||||||||||||||||||||||||||||||
11 | Kaitlyn Osorio | 10 | Antietam | 1:25.26 | |||||||||||||||||||||||||||||||||||||||||||||||||
12 | Amanda Marley | 10 | Amity AC | 1:26.44 | |||||||||||||||||||||||||||||||||||||||||||||||||
